EXPERT-MIG-350
1.Possessing MAG/MIG, MMA, LIFT TIG function.
2.No pulse simple mig welder.
3.Seperated Wire feeder 15KG coil, 0.8/1.0/1.2 wire.
4.VRD function.
5.2T / 4T function.
6.IGBT inverter module technology, reliable performance.
7.Digital control technology, few splash, perfect welding forming.
8. Over current & heating protection.
Panweld 350 Amp DC Mig & Stick Inverter with Cable Set & Mig Toch.
Accessories: Earth & Electrode Cable Assembly, Mig Torch & Flowmeter.
Diagram: View Diagram
Additional information
| Power Voltage(V) | AC380V±15% |
|---|---|
| Frequency(HZ) | 50/60 |
| Input power(KVA) | 13.9 |
| Rated macimum input current(A) | MIG:21.2 |
| Output current adjustment(A) | MIG:40-350 |
| Output voltage(V) | MIG:16-31.5 |
| No load voltage(V) | 60 |
| Duty cycle (40℃)% | 40 |
| Power factor | 0.93 |
| Efficiency% | 85 |
| Post flow time(S) | 1 |
| Wire feeder type | Seperated |
| Wire Speed(M/min) | 2-24 |
| Welding Plate Thickness(MM) | 0.5-12 |
| Welding wire diameter(φ) | 0.8/1.0/1.2 |
| Cooling method | FAN-COOLED |
| Insulation grade | F |
| Enclosure protection class | IP21 |
| Machine size(MM) | MACHINE 515*270*465 |
| Machine net weight(KGS) | MACHINE 22 |
| Packing Size(MM) | MACHINE 650*375*625 |
| G.W(KGS) | MACHINE 24 |
| Part Number | F-MIG-350NT |
