MIG 500LS
1.Possessing MAG/MIG, MMA, LIFT TIG function.
2.With double pulse, single pulse and no pulse function, in pulse mode, it can weld carbon copper with free-spatter, to improve efficiency and save cost.
3.Seperated Wire feeder 15KG coil, 1.0/1.2/1.6 wire.
4.With 2T/4T, special 2T, special 4T and spot welding; Welding wire diameter, welding material selection function.
5.Inbuild Synergy mode and MIG setting mode, no matter what your welding skill, you can weld perfect effects.
6. 2 pcs 5 inch LCD screen with easy-use alternative interface.
7. IGBT technology, digital control technology, few splash, perfect welding forming.
8. It can weld many different kinds of materials, mild steel, stainless steel, aluminum, copper and etc.
DIGITAL CO2 GAS SHIELDED WELDING MACHINE
Accessories: Earth & Electrode Cable Assembly, Mig Torch & Flowmeter.
Diagram: View Diagram
Additional information
| Part Number | F-MIG-500NT |
|---|---|
| Power Voltage(V) | AC380V±15% |
| Frequency(HZ) | 50/60 |
| Input power(KVA) | 24.7 |
| Rated macimum input current(A) | MIG: 37.5 |
| Output current adjustment(A) | MIG:40-500 |
| Output voltage(V) | MIG: 16-39 |
| No load voltage(V) | 70 |
| Duty cycle (40℃)% | 40 |
| Power factor | 0.93 |
| Efficiency(%) | 85 |
| Post flow time(S) | 1 |
| Wire feeder type | Separated |
| Wire Speed(M/min) | 2-24 |
| Welding Plate Thickness(MM) | 0.5-20 |
| Welding wire diameter(φ) | 1.0/1.2/1.6 |
| Cooling method | WATER-COOLED |
| Insulation grade | F |
| Enclosure protection class | IP21 |
| Machine size(MM) | 810 x 510 x 800 |
| Machine net weight (KGS) | MACHINE 44.8 |
| Packing size(MM) | MACHINE 815*440*950 |
| G.W(KGS) | MACHINE 70.8 |
